Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
214 South Street | Sat - 25/02/12 12:00 PM-12:45 PM | $419,000 | |
53 Mather Street | Sat - 25/02/12 12:00 PM-12:30 PM | $439,000 | |
315 Spa Water Road | Sat - 25/02/12 2:00 PM-2:30 PM | $499,000 | |
53 Mather Street | Sun - 26/02/12 11:00 AM-11:30 AM | $439,000 | |
214 South Street | Sun - 26/02/12 12:00 PM-12:45 PM | $419,000 | |
315 Spa Water Road | Sun - 26/02/12 12:00 PM-12:30 PM | $499,000 |


